Playing collection
Short- and long-sleeve cricket jerseys coordinated with playing trousers, sweater vest and club cap.
Namiry began with a little girl who wanted outfits that could keep up with every sprint, jump & tumble.
A story of imagination, movement, and a little hero on a mission.
A girl who played every sport wanted clothes that moved like she did.
Her family surprised her with custom outfits printed with her running silhouette.
Now Namiry gears up kids, athletes, and entire clubs across many sports.
Durable, breathable and designed for kids, teens and teams.
Running tee + shorts with silhouette graphics.
For football, basketball, PE & more.
Warm, stylish, durable.
Build one recognisable cricket-club identity across match day, training, travel and supporter wear. These design samples show how colours, panels, piping and the club crest can carry through an entire range.
Short- and long-sleeve cricket jerseys coordinated with playing trousers, sweater vest and club cap.
Club jackets, warm jumpers, hoodies, padded vests, polos and track pants for players, coaches and supporters.
Extend the team look with training layers, headwear, socks, kit bags and other practical cricket-club accessories.
Engineered fabrics meet playful graphics.
Built to move with you — stretch, sprint, train, repeat.
Lightweight, quick-drying fabric suited to match jerseys and active training tops.
Breathable construction that promotes airflow during long matches and hard training sessions.
Smooth, structured and durable fabric with a polished surface for strong team colours and graphics.
Premium textured performance fabric for elevated jersey panels and distinctive club detailing.
Lightweight woven fabric suitable for cricket trousers, shorts and selected travel garments.
Warm, comfortable options for hoodies, jumpers, jackets and coordinated winter teamwear.
Quality is part of the NMIRY identity. We select the fabric and construction to suit each garment’s purpose, so every club range can look professional, feel comfortable and perform with pride.
Tell us your sport, colours, player list and quantities. Namiry will review your brief and follow up with the next steps.
Custom cricket playing and training clothing for clubs, schools and community teams.
Explore cricketCoordinate your squad with custom soccer kits, names, numbers and team colours.
Explore soccerStart an enquiry from Melbourne, anywhere in Australia or an international team.
Service detailsUse body measurements as a guide. If between sizes, choose the larger size for movement.
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|
| 2XS | 31–33 | 80–85 | 27–29 | 70–75 | 33–35 | 85–90 |
| XS | 33–35 | 85–90 | 29–31 | 75–80 | 35–37 | 90–95 |
| S | 35–37 | 90–95 | 31–33 | 80–85 | 37–39 | 95–100 |
| M | 37–39 | 95–100 | 33–35 | 85–90 | 39–41 | 100–105 |
| L | 39–41 | 100–105 | 35–37 | 90–95 | 41–43 | 105–110 |
| XL | 41–43 | 105–110 | 37–39 | 95–100 | 43–45 | 110–115 |
| 2XL | 43–45 | 110–115 | 39–41 | 100–105 | 45–47 | 115–120 |
| 3XL | 45–47 | 115–120 | 41–43 | 105–110 | 47–49 | 120–125 |
| 4XL | 47–49 | 120–125 | 43–45 | 110–115 | 49–51 | 125–130 |
| 5XL | 49–51 | 125–130 | 45–47 | 115–120 | 51–53 | 130–135 |
| 6XL | 51–55 | 130–135 | 47–49 | 120–125 | 55 | 135–140 |
| 7XL | 55 | 135–140 | 49–51 | 125–130 | 55–57 | 140–145 |
| 8XL | 55–57 | 140–145 | 51–53 | 130–135 | 57–59 | 145–150 |
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|
| 6 | 31–33 | 78–83 | 23–25 | 58–63 | 33–35 | 84–89 |
| 8 | 33–35 | 83–88 | 25–27 | 63–68 | 35–37 | 89–94 |
| 10 | 35–37 | 88–93 | 27–29 | 68–73 | 37–39 | 94–99 |
| 12 | 37–39 | 93–98 | 29–31 | 73–78 | 39–41 | 99–104 |
| 14 | 39–41 | 98–103 | 31–33 | 78–83 | 41–43 | 104–109 |
| 16 | 41–43 | 103–108 | 33–35 | 83–88 | 43–45 | 109–114 |
| 18 | 43–45 | 108–113 | 35–37 | 88–93 | 45–47 | 114–119 |
| 20 | 45–47 | 113–118 | 37–39 | 93–98 | 47–49 | 119–124 |
| 22 | 47–49 | 118–123 | 39–41 | 98–103 | 49–51 | 124–129 |
| 24 | 49–51 | 123–128 | 41–43 | 103–108 | 51–53 | 129–134 |
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|
| 4 | 23–25 | 60–63 | 22.5–23 | 57–59 | 25–26 | 63–66 |
| 6 | 25–26 | 63–66 | 23–24 | 59–61 | 26–27.5 | 66–70 |
| 8 | 26–27.5 | 66–70 | 24–25 | 61–63 | 27.5–29 | 70–74 |
| 10 | 27.5–30 | 70–76 | 25–25.5 | 63–65 | 29–31.5 | 74–80 |
| 12 | 30–32 | 76–82 | 25.5–26.5 | 65–67 | 31.5–34 | 80–86 |
| 14 | 32–34.5 | 82–88 | 26.5–27 | 67–69 | 34–36 | 86–92 |
| 16 | 34.5–37 | 88–94 | 27–28 | 69–71 | 36–38.5 | 92–98 |
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| 0 | 20–21 | 51–54 | 20–21 | 51–53 |
| 1 | 21–22.5 | 54–57 | 21–21.5 | 53–55 |
| 2 | 22.5–23 | 57–59 | 21.5–22 | 55–56 |
| 3 | 23–23.5 | 59–61 | 22–22.5 | 56–57 |
| 4 | 23.5–25 | 60–63 | 22.5–23 | 57–59 |
Sizing is based on body measurements, not finished garment measurements.
Custom kits for teams, schools, clubs and academies.